Median For Sale vs Median Sold | Jun-2013 vs Jun-2014

The median price of for sale properties is up 19% and the median price of sold properties is up 8%
rc
Jun-2013 vs Jun-2014 Jun-2013 vs Jun-2014
Jun-2013 Jun-2014 Change % Jun-2013 Jun-2014 Change %
411,000 489,900 78,900 19 420,000 452,500 32,500 8

Market Dynamics Data

 

Month
 

For Sale Median Price
 

# Properties For Sale
 

Sold Median Price
 

# Properties Sold
 

Price Difference
  Jun-2014   489,900   511   452,500   109   -37,400
  May-2014   479,400   514   460,000   102   -19,400
  Apr-2014   491,450   472   405,000   108   -86,450
  Mar-2014   489,000   475   445,000   113   -44,000
  Feb-2014   484,000   443   399,950   76   -84,050
  Jan-2014   479,900   483   425,000   105   -54,900
  Dec-2013   475,000   450   415,000   113   -60,000
  Nov-2013   468,500   513   433,400   92   -35,100
  Oct-2013   459,450   554   427,500   132   -31,950
  Sep-2013   454,900   541   425,000   110   -29,900
  Aug-2013   439,900   525   415,000   124   -24,900
  Jul-2013   439,900   457   420,000   132   -19,900
  Jun-2013   411,000   416   420,000   127   9,
Picture of Ana Thigpen

Ana Thigpen

Leave a Replay

Sign up for our Newsletter

Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit

Compare listings

Compare